| Management number | 222787900 | Release Date | 2026/05/04 | List Price | $43.20 | Model Number | 222787900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7 lights |
|---|---|
| Color | 7+1 Light / Black |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 84 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, living room, Dining Room, study, children's room, hotel, Bathroom, Kitchen |
| Brand Name | Dfxinyuan |
| Brightness | 7140 Lumen |
| Efficiency | High Efficiency (77.78 lm/W) |
| Model Name | 8023-6black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 10.1 Pounds |
| Light Color | White light 6000K/Neutral light 4000K/Warm light 3000K |
| Shade Color | black |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Dfxinyuan |
| Model Number | 8023-6black |
| Power Source | Corded Electric |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | ceiling light |
| Shade Material | Iron |
| Controller Type | Touch control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7140 Lumens |
| Number of Light Sources | 7 |
| Manufacturer Part Number | 8023-7 black |
| Item Dimensions L x W x H | 33.8"L x 33.8"W x 6.6"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | 2year. |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form