| Management number | 221890413 | Release Date | 2026/05/04 | List Price | $34.00 | Model Number | 221890413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Athletic tapered fit |
| Brand Name | Oryx Outdoors |
| Model Name | Recon Jogger |
| Rise Style | Low Rise |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| Fabric Type | 100% polyester mechanical stretch plainweave |
| Has Pockets | Yes |
| Item Weight | 10 Ounces |
| Inseam Length | 28 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Pocket Description | Invisible thigh zipper pocket, invisible low-back zipper pocket, drop-in hand pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult, Teens |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday Active Wear, Hybrid Training, Running, Travel, Weightlifting |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form