| Management number | 229544614 | Release Date | 2026/05/31 | List Price | $7.87 | Model Number | 229544614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG4HNNN5 |
|---|---|
| Model | 3L3A-12B579-BA |
| Brand Name | KCGLOBAL |
| Item Weight | 0.06 Kilograms |
| Output Type | Digital |
| Part Number | 3L3A-12B579-BA |
| Manufacturer | KCGLOBAL |
| Mounting Type | Surface Mount |
| Item Dimensions | 3.5 x 1.9 x 1.3 inches |
| Included Components | Maf Mass air Flow Sensor*1 |
| Measurement Accuracy | ±3% |
| Maximum Supply Voltage | 12 Volts |
| Upper Temperature Rating | 185 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form