| Management number | 229164346 | Release Date | 2026/05/31 | List Price | $26.11 | Model Number | 229164346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 761780997750 695937601996 |
|---|---|
| ASIN | B0798GKFPR |
| Color | Chrome |
| Flow Rate | 1.8 Gallons Per Minute |
| Room Type | Kitchen and Bathroom |
| Brand Name | CREA |
| Hole Count | 1 |
| Model Name | 101413CP |
| Style Name | Right Angle |
| Valve Type | Disc Valve |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 1.8 Kilograms |
| Spout Reach | 24 Inches |
| Finish Types | Chrome |
| Manufacturer | KaiPingShi KeRui WeiYu YouXian GongSi |
| Model Number | 101418BN |
| Spout Design | Straight |
| Spout Height | 8 Inches |
| Material Type | Brass, Stainless Steel |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Handle Material | Brass, Ceramic |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Lead Free |
| Included Components | Sprayer |
| Installation Method | Surface-Mounted |
| Handle Lever Placement | Center |
| Manufacturer Part Number | 101413CP |
| Recommended Uses For Product | Bar, Bathroom, Kitchen, Outdoor, Sink |
| Manufacturer Warranty Description | Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form