| Management number | 230428826 | Release Date | 2026/06/18 | List Price | $23.97 | Model Number | 230428826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Shock resistant Electro-luminescent backlight, Afterglow 1/100-second stopwatch Measuring capacity 2359'59.99" Measuring unit 1/100 second (for the first 60 minutes), 1 second (after 60 minutes) Measuring modes Elapsed time, split time, 1st-2nd place times Countdown timer Input range 1 second to 24 hours Unit 1 second Other Auto-repeat Multi-function alarm Hourly time signal Auto-calendar (to year 2039) 12/24-hour formats Regular timekeeping Hour, minutes, seconds, pm, month, date, day Accuracy ±15 seconds per month Dimensions Size 48.5 x 43.0 x 14.7 mm
Features: Shock resistant Electro-luminescent backlight, Afterglow 1/100-second stopwatch Measuring capacity 2359'59.99" Measuring unit 1/100 second (for the first 60 minutes), 1 second (after 60 minutes) Measuring modes Elapsed time, split time, 1st-2nd place times Countdown timer Input range 1 second to 24 hours Unit 1 second Other Auto-repeat Multi-function alarm Hourly time signal Auto-calendar (to year 2039) 12/24-hour formats Regular timekeeping Hour, minutes, seconds, pm, month, date, day Accuracy ±15 seconds per month Dimensions Size 48.5 x 43.0 x 14.7 mm| Product line | G-Shock |
|---|---|
| Water-resistant depth | 50 m |
| Watch style | Sport |
| Watch technology | Analog |
| Brand | Casio G-Shock |
| Resists water | Y |
| Watch features | Alarm |
| Watch complication | Date |
| Case material | Plastic |
| Activity | Everyday, Athletics |
| Sport | Running; Walking;, Bicycling |
| Model | DW-9052-1VDR |
| Color category | Black |
| Clock / watch face color | Clear |
| Band material | Ceramic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form